Property Attributes
- ID#41138301
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CitySonora
- Neighborhood05c-Lower Crystal Falls
- Zip95370
- StyleCabin
- Year Built1972
- Price$ 341,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1068
- Lot Size0.21 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Charming and well-maintained A-frame cabin in Crystal Falls! Backs up to the community horse stables, this inviting home offers a peaceful mountain setting with classic cabin character throughout. Sold mostly furnished, it's ready for immediate enjoyment as a full-time residence, vacation getaway, or investment property. Cozy living spaces, thoughtful upkeep, and a garage for parking or storage make this property a standout. Enjoy all the amenities of Crystal Falls while embracing the relaxed Sierra foothill lifestyle.
| Price History | |
|---|---|
| 6/13/2026 | Listed $350,000 |
| 9/4/2026 | 3$341,000 |
General Features
| Living Area | 1068 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Fireplace Insert |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Internet Available |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Microwave,Refrigerator |
| HOA Fee | 132 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Cabin |
| Pool Features | None |
| Construction Materials | Wood |
| Year Built | 1972 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Quarterly |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Tennis Court(s),Other,Activities Available |
| HOA | true |
| Subdivision Name | 05c-Lower Crystal Falls |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Right on Feather River Dr, home of left. |
| City | Sonora |
| Association Name | Crystal Falls Homeowners Association |
| MLS Area | Listing |
| Lot Size Square Feet | 9147 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Microwave,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Storage,Low Maintenance,Yard Space |
|---|---|
| Parking Features | Detached |
| Lot Features | Horses Possible,Level |
| Water Source | Public |
| Lot Size Area | 9147.6 |
| Building Area Total | 1068 |
| Lot Size Acres | 0.21 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September