Property Attributes
- ID#41139958
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CityGroveland
- Neighborhood18-Pml Unit 13
- Zip95321
- StyleCabin Contemporary Custom
- Year Built1992
- Price$ 354,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1249
- Lot Size0.31 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
What a perfect cabin retreat this is!! Located 35 miles from Yosemite and in beautiful Pine Mountain Lake Association with many amenities to enjoy. This is mountain home has amazing rare total privacy on the patio/deck that has stunning scenic views you will fall in love with at first glance and you can do wonderful star gazing at night, relax in a tranquil setting!! And another great great feature is that it is close the lake and marina, just 2 blocks away! This well maintained move-in condition home is situated on cul-de-sac court, it is a awesome place for any use, vacation, rental, full-time anytime. 1249 sf, new roof in 2021, exterior painted in 2024, 2 bedrooms with a primary, hide-a-bed couches can sleep 4 more people, 2 full bath, 2 car garage, large open great room concept with wood burning stove fireplace with river rock accent, stone hearth that can heat the whole house, vaulted ceilings in living room, family room and bedrooms, beautiful engineered wood flooring throughout, a full span back deck porch patio with retractable shade awning, decking with sturdy metal railing supports, very large open and spacious kitchen with surrounding granite slab counters, stainless steel appliances, sink window with a view, many storage cabinets, recessed lighting, double pane windows throughout, central heat and air conditioning, 5 ceiling fans, charming covered front cement porch to relax on also, and has been a very successful Airbnb rental for current owner. The historic town of Groveland is a few hours drive from the Bay Area and Central Valley. HOA amenities include Lake with 3 beach areas, boating, swimming, fishing and annual 4th of July fireworks show. 18 hole beautiful golf course also open to the public with club house, restaurant and bar, swimming pool, pickleball and tennis courts, airport and equestrian center, playgrounds and hiking trails and more. You too can be living the dream at Pine Mountain Lake!
| Price History | |
|---|---|
| 6/29/2026 | Listed $354,000 |
General Features
| Living Area | 1249 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Internet Available,Propane Tank Leased |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Microwave,Free-Standing Range,Refrigerator,Dryer,Washer,Gas Water Heater |
| Zoning | R 1 |
| HOA Fee | 306 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves,Security/Gate Fee,Maintenance Grounds,Organized Activities,Street |
| Architectural Style | Cabin,Contemporary,Custom |
| Pool Features | See Remarks,Community |
| Construction Materials | Stone,Wood Siding,Concrete |
| Year Built | 1992 |
| Electric | No Solar,220 Volts in Kitchen |
| View | Forest,Panoramic,Valley,Trees/Woods |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Playground,Pool,Gated,Tennis Court(s),Other,Activities Available,BBQ Area,Beach Rights,Close to Golf Course,Game Court Interior,Picnic Area,Putting Green(s),Trail(s) |
| HOA | true |
| Energy Efficient | Insulation - Other,Appliances |
| Subdivision Name | 18-Pml Unit 13 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pine Mountain Main gate (gate pass requ)continue past marina, 2nd left is Tower Peak on the left... |
| City | Groveland |
| Association Name | PINE MOUNTAIN LAKE HOA |
| High School District | Big Oak Flat - Groveland (209) 962-5765 |
| MLS Area | Listing |
| Lot Size Square Feet | 13559 |
| Property Condition | Existing |
| Virtual Tour | https://listings.mattherrmanncreative.com/sites/evwkqbln/unbranded |
| Standard Status | Active |
| Elementary School District | Big Oak Flat - Groveland (209) 962-5765 |
Interior Features
| Interior Amenities | No Additional Rooms,Counter - Solid Surface,Smart Thermostat |
|---|---|
| Flooring | Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Metal,Stone,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Closet,Washer,Inside,Stacked Only,Washer/Dryer Stacked Incl |
| Total Bedrooms | 2 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Stone Counters,Dishwasher,Electric Range/Cooktop,Disposal,Microwave,Range/Oven Free Standing,Refrigerator |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Front Yard,Storage,Terraced Down,Landscape Front,Storage Area |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Faces Front,Garage Door Opener |
| Lot Features | Court,Cul-De-Sac,Sloped Down,Landscaped |
| Water Source | Public,Water District |
| Lot Size Area | 13559 |
| Foundation Details | Pillar/Post/Pier,Concrete Perimeter |
| Building Area Total | 1249 |
| Lot Size Acres | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September