Property Attributes
- ID#41141085
- TypeSingle Family
- Listing Status Pending
- CountyContra Costa
- CityAntioch
- NeighborhoodMira Vista Hills
- Zip94509
- StyleContemporary
- Year Built1979
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1814
- Lot Size0.19 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
PENDING SHOWING FOR BACK UP OFFERS! WOW PRICE JUST REDUCED! WHAT A DEAL!!!SALE OF THE SUMMER!! You would be silly not to BRING YOUR OFFERS!!! ASK ME ABOUT No Down home loan, 650 credit score. This Exciting 2 Story, 3b 2.5bath w/ Large Pool, in a big backyard! Perfect for entertaining! An original kitchen/dining with breakfast nook, family-great room. Sliding glass doors that open up to the relaxing and refreshing in ground pool! Private master bedoom with walk- in closet, master bath. Master is opposite side of the house from other bedrooms. Ready for your taste in floor covering With a 2 car garage and 3 to 4 car parking in drive way! All this plus a Large Community park, just a 3 min. walk! You couldn't ask for more! But wait! NO Mello Roos!! This could be your dream home! Showing for back up offers by appointment only. Another Door opened to your Happy Home!
| Price History | |
|---|---|
| 7/9/2026 | Listed $635,000 |
| 7/26/2026 | 4$610,000 |
| 8/15/2026 | 2$599,999 |
| 8/27/2026 | 8$550,000 |
| 9/12/2026 | 3$535,000 |
General Features
| Living Area | 1814 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Hot Water,Fireplace(s) |
| Cooling | Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Double Oven,Electric Range,Oven,Refrigerator,Dryer,Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Liner,Pool Cover,Outdoor Pool |
| Construction Materials | Brick,Composition Shingles,Stucco,Glass |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Accessibility | None |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Mira Vista Hills |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | James Donalan, to Silverado, to Silver Creek. House is on the corner of Silverado and Silver Creek! |
| City | Antioch |
| High School District | Antioch (925) 779-7500 |
| MLS Area | Listing |
| Lot Size Square Feet | 8100 |
| Property Condition | Existing |
| Builder Name | Seeno |
| Standard Status | Pending |
| Elementary School District | Antioch (925) 779-7500 |
Interior Features
| Interior Amenities | Office,Breakfast Bar,Pantry |
|---|---|
| Flooring | Laminate,Linoleum,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,In Garage,Washer |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Tile Counters,Dishwasher,Double Oven,Electric Range/Cooktop,Disposal,Oven Built-in,Pantry,Refrigerator |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard,Sprinklers Automatic,Storage,Terraced Back,Private Entrance |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Parking Spaces,RV/Boat Parking,Side Yard Access,Garage Faces Front,Garage Door Opener |
| Lot Features | Corner Lot,Back Yard,Front Yard,Pool Site,Private,Street Light(s) |
| Water Source | Public,Water District |
| Lot Size Area | 8276.4 |
| Foundation Details | Raised,Other,Earthquake Braced,See Remarks |
| Skirt | Concrete,Brick |
| Building Area Total | 1814 |
| Lot Size Acres | 0.19 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September