Property Attributes
- ID#41143223
- TypeSingle Family
- Listing Status Active
- CountySan Joaquin
- CityStockton
- NeighborhoodSpanos Park
- Zip95209
- StyleContemporary Ranch
- Year Built1999
- Price$ 499,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size0.14 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to this spacious contemporary ranch-style home in one of Stockton’s most desirable neighborhoods! Offering 3 bedrooms, 2 bathrooms, and with 1880 square feet of comfortable living space, this move-in ready single-story home combines functionality with everyday convenience. Inside, you’ll find tasteful upgrades throughout, generous living areas, and a layout designed for easy living and entertaining. Ideally located near top-rated schools, shopping centers, dining, parks, and convenient freeway access, this home places everything you need just minutes away. Whether you’re looking for your first home, your next home, or the perfect place to downsize without sacrificing space, this is an opportunity you won’t want to miss. To New Beginnings!
| Price History | |
|---|---|
| 7/29/2026 | Listed $499,888 |
General Features
| Living Area | 1880 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Tile |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Gas Water Heater |
| HOA Fee | 245 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Management Fee,Other |
| Architectural Style | Contemporary,Ranch |
| Pool Features | None,Community |
| Construction Materials | Stone,Stucco,Wood |
| Year Built | 1999 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Quarterly |
| County | San Joaquin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s),Recreation Facilities |
| HOA | true |
| Subdivision Name | Spanos Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | Stockton |
| Association Name | SPANOS PARK |
| MLS Area | Listing |
| Lot Size Square Feet | 6267 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Family Room,Breakfast Bar,Breakfast Nook,Pantry |
|---|---|
| Flooring | Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Laundry Room,Washer |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Breakfast Nook,Tile Counters,Dishwasher,Eat-in Kitchen,Kitchen Island,Microwave,Pantry,Range/Oven Built-in,Refrigerator |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Space Per Unit - 2 |
| Lot Features | Front Yard,Street Light(s) |
| Water Source | Public |
| Lot Size Area | 6267 |
| Foundation Details | Slab |
| Building Area Total | 1880 |
| Lot Size Acres | 0.14 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September