Property Attributes
- ID#41145871
- TypeSingle Family
- Listing Status Pending
- CountyTuolumne
- CityColumbia
- Neighborhood02e-Gold Springs
- Zip95310
- StyleRanch
- Year Built1980
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2018
- Lot Size1.08 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Turn-key Columbia home featuring a beautiful acre of usable land, spacious asphalt driveway, mature landscaping and a park like setting. Inside you'll find vaulted ceilings, hardwood flooring, newer windows, central heat and air, a spacious master suite with walk-in closet, office/4th bedroom and a large laundry room. The kitchen features newer stainless appliances, a double oven and garden views. The dining room is open to the living room and has a sliding door to the deck. The downstairs is an attached garage and a workshop. Located in the beautiful Gold Springs neighborhood, close to Columbia State Park and a short drive to Sonora and Murphys.
| Price History | |
|---|---|
| 8/22/2026 | Listed $539,000 |
General Features
| Living Area | 2018 |
|---|---|
| Sewer | Public Sewer |
| Heating | Gravity |
| Cooling | Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Zoning | Re-1/Mx |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Reserves |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1980 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Picnic Area |
| HOA | true |
| Subdivision Name | 02e-Gold Springs |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Parrotts Ferry Rd take Valpraiso and a left on Gold Springs. |
| City | Columbia |
| Association Name | NOT LISTED |
| MLS Area | Listing |
| Lot Size Square Feet | 47044 |
| Property Condition | Existing |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Workshop |
|---|---|
| Flooring | Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Kitchen Features | Tile Counters,Dishwasher,Electric Range/Cooktop,Refrigerator |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Garden/Play |
|---|---|
| Parking Features | Attached |
| Lot Features | Front Yard,Landscaped,See Remarks |
| Water Source | Public |
| Lot Size Area | 1.08 |
| Building Area Total | 2018 |
| Lot Size Acres | 1.08 |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September